Silber Mitglied Etihad Guest
SILVER MEMBER
For all Air Seychelles flights flown, Etihad Guest Silver members will earn a tier miles bonus of 25% additional Etihad Guest Miles on the base miles as a way of saying thank you for their loyalty.
This bonus is only awarded to the Etihad Guest Miles earned by the member and not for the Etihad Guest Tier Miles.
Seychelles to Abu Dhabi (return)
Cabin | Booking Class | Miles Earned |
---|---|---|
Business | J,D,C | 3,998 |
Business | I | 3,099 |
Business | p | 2,799 |
Economy | K,Y,M | 2,499 |
Economy | S,L,V,H | 1,999 |
Economy | B,G | 1,500 |
Economy | N,W | 1,000 |
Seychelles to Mauritius (return)
Cabin | Booking Class | Miles Earned |
---|---|---|
Business | J,D,C | 2,182 |
Business | I | 1,691 |
Business | P | 1,528 |
Economy | K,Y,M | 1,364 |
Economy | S,L,V,H | 1,091 |
Economy | B,G | 819 |
Economy | N,W | 546 |
Seychelles to Johannesburg (return)
Cabin | Booking Class | Miles Earned |
---|---|---|
Business | J,D,C | 4,658 |
Business | I | 3,610 |
Business | P | 3,260 |
Economy | K,Y,M | 2,911 |
Economy | S,L,V,H | 2,329 |
Economy | B,G | 1,747 |
Economy | N,W | 1,164 |
Seychelles to Mumbai (return)
Cabin | Booking Class | Miles Earned |
---|---|---|
Business | J,D,C | 4,078 |
Business | I | 3,161 |
Business | P | 2,855 |
Economy | K,Y,M | 2,549 |
Economy | S,L,V,H | 1,769 |
Economy | B,G | 1,530 |
Economy | N,W | 1020 |
Seychelles to Düsseldorf (return)
Cabin | Booking Class | Miles Earned |
---|---|---|
Business | J,D,C | 9,605 |
Business | I | 7,444 |
Business | P | 6,723 |
Economy | K,Y,M | 6,003 |
Economy | S,L,V,H | 4,802 |
Economy | B,G | 3,602 |
Economy | N,W | 2,402 |
Seychelles to Durban (return)
Cabin | Booking Class | Miles Earned |
---|---|---|
Business | J,D,C | 4,728 |
Business | I | 3,664 |
Business | P | 3,310 |
Economy | K,Y,M | 2,955 |
Economy | S,L,V,H | 2,364 |
Economy | B,G | 1,773 |
Economy | N,W | 1,182 |
Mileage Expiry
The timeline of expiry for Etihad Guest Miles will be associated to a member’s Etihad Guest tier level.
Validity of Guest Miles
Etihad Guest Miles for Silver Members are valid for 2.5 years from the date of activity
Your Etihad Guest Miles will expire on the last date of the month in which they were earned. Members can keep a track of the expiry schedule on their monthly e-statements.
Earning Etihad Tier Miles / Segments
While Etihad Guest Miles can be redeemed for rewards, Etihad Guest Tier Miles / Segments only contribute towards your eligibility for either of our premium tiers - Etihad Guest Silver, Etihad Guest Gold and Etihad Guest Platinum.
Etihad Guest Tier Miles are earned at a rate of one Tier Mile for every mile you fly with us.
Etihad Guest Tier Segments are earned at a rate of one Tier Segment for each flight flown in our Economy class, two Tier Segments in Business class.
See how Tier Miles build up in just one trip depending on your Tier and the cabin you fly in.
Example:
Travel from Abu Dhabi to Hong Kong flown distance = 3,734
Cabin | Booking Class | Tier Miles for all Tiers | Tier Segments for all Tiers |
---|---|---|---|
Business | J, C, | 3734 | 2 |
Business | D | 3734 | 2 |
Business | I | 3734 | 2 |
Economy | Y, M | 3734 | 1 |
Economy | K, H, L | 3734 | 1 |
Economy | V, S, G, Q, W, B | 3734 | 1 |
Earning Etihad Guest Miles with our partners
Shop, drive, fly or stay with one of our growing number of non-airline partners and earn Etihad Guest Miles wherever you are in the world. Read more.