Air Seychelles announces 2018 summer schedule
Air Seychelles has today announced its 2018 summer schedule, offering travellers a choice of up to 25 international and 200 domestic flights a week.
Travellers can book seats by going to www.airseychelles.com, for travel from 25 March to 27 October 2018.
This summer season, Air Seychelles will be operating the following international services from Seychelles International Airport:
- Abu Dhabi six times weekly
- Johannesburg five times weekly
- Mauritius five times weekly
- Mumbai five times weekly
- Paris three times per week*
- Antananarivo once per week*
*The airline will continue to serve Antananarivo, Madagascar until 20 April and Paris, France until 24 April.
As well as offering convenient flights across the Indian Ocean and France to Seychelles, the airline will continue to provide travellers with seamless connections onto its domestic network - including up to 200 scheduled flights a week between Mahé and Praslin, the two biggest islands in the Seychelles archipelago, charter flights to Bird Island, D'Arros, Denis and Frégate, and special scenic flight packages over Mahé.
Remco Althuis, CEO of Air Seychelles, said: "Our summer schedule has been carefully planned to provide business and leisure travellers with well-timed flights between Seychelles and key cities in the Indian Ocean, as well as seamless onward connectivity to our domestic services. We look forward to the coming summer season and are excited to introduce more guests to our award-winning service and one-of-a-kind creole hospitality.”
Flight | Origin | Destination | Departs | Arrives | Frequency |
---|---|---|---|---|---|
Abu Dhabi flight schedule | |||||
HM018 | Seychelles (SEZ) | Abu Dhabi (AUH) | 20:20 | 00:55 (+1) | Tues, Wed, Thurs, Fri, Sat, Sun |
HM187 | Abu Dhabi (AUH) | Seychelles (SEZ) | 02:40 | 07:20 | Tues, Wed, Thurs, Fri, Sat, Sun |
Antananarivo flight schedule, effective until 20 April, when the route will be suspended | |||||
HM755 | Seychelles (SEZ) | Antananarivo (TNR) | 11:15 | 13:00 | Fri
|
HM754 | Antananarivo (TNR) | Seychelles (SEZ) | 14:50 | 18:35 | Fri
|
Johannesburg flight schedule | |||||
HM61 | Seychelles (SEZ) | Johannesburg (JNB) | 09:25 | 12:30 | Wed, Thurs, Fri, Sat, Sun |
HM60 | Johannesburg (JNB) | Seychelles (SEZ) | 13:45 | 20:40 | Wed, Thurs, Fri, Sat, Sun |
Mauritius flight schedule, between 25 March and 28 April 2018 | |||||
HM49 | Seychelles (SEZ) | Mauritius (MRU) | 11:35 | 14:10 | Tues, Thurs, Fri, Sat, Sun |
HM48 | Mauritius (MRU) | Seychelles (SEZ) | 16:30 | 19:05 | Tues, Thurs, Fri, Sat, Sun |
Mauritius flight schedule, between 1 May and 27 October 2018 | |||||
HM49 | Seychelles (SEZ) | Mauritius (MRU) | 09:45 | 12:20 | Tues, Thurs, Fri, Sat, Sun |
HM48 | Mauritius (MRU) | Seychelles (SEZ) | 16:10 | 18:45 | Tues, Thurs, Fri, Sat, Sun |
Mumbai flight schedule | |||||
HM260 | Seychelles (SEZ) | Mumbai (BOM) | 22:10 | 04:15 (+1) | Tues, Wed, Thurs, Fri, Sat |
HM261 | Mumbai (BOM) | Seychelles (SEZ) | 05:30 | 08:25 | Wed, Thurs, Fri, Sat, Sun |
Paris flight schedule, effective until 24 April 2018, when the route will be suspended | |||||
HM016 | Seychelles (SEZ) | Paris (CDG) | 22:00 | 06:10 (+1) | Wed, Fri, Sun |
HM017 | Paris (CDG) | Seychelles (SEZ) | 22:00 | 10:15 (+1) | Mon, Thurs, Sat |
About Air Seychelles
The Seychelles' national carrier was incorporated in 1977 and was formally named 'Air Seychelles' in 1978. The airline began long-haul operations in 1983 and continues to remain one of the tourism pillars contributing towards the island's strongest growing economic sector.
In 2021, Air Seychelles managed to retain the most coveted title of ‘Indian Ocean’s Leading Airline’ at the World Travel Awards including, ‘Indian Ocean's Leading Airline - Business Class and Indian Ocean's Leading Cabin Crew . The airline also marked a historic milestone at the 28th edition of the World Travel Awards for having its premium lounge recognised for the first time ever as ‘Indian Ocean’s Leading Airline Lounge 2021’.